ISUZU D-MAX DOUBLE CABIN EXTRAwww.isuzudealer911.blogspot.com di lengkapi pula dengan EBD untuk mengkompensasi depan dan belakang diffrerence beban saat pengereman.
2 piston kaliper untuk berhenti terkontrol aman dan kuat
2 piston kaliper untuk berhenti terkontrol aman dan kuat
Dengan menggunakan Mesin Common Rail– Turbo Intercooler, dengan tenaga 136 PS, Torsi Maksimum 28,5kgm pada 1200 – 3400 rpm.
Pre Fuel Filter
berfungsi sebagai penyaringan ganda untuk bahan bakar sebelum masuk ke sistem bahan bakar
Pre Fuel Filter
berfungsi sebagai penyaringan ganda untuk bahan bakar sebelum masuk ke sistem bahan bakar
SPESIFIKASI ISUZU D-MAXwww.isuzudealer.net DOUBLE CABIN :
Overall Length ( mm ) | 4910 |
Overall Width ( mm ) | 1800 |
Overall Height ( mm ) | 1760 |
Wheel Base ( mm ) | 3050 |
Curb Weight ( kg ) | 1900 |
Gross Vehicle Weight ( kg ) | 2750 |
Clearence Height ( mm ) | 225 |
Cargo length ( mm ) | 1380 |
Cargo Width ( mm ) | 1460 |
Cargo Height ( mm ) | 480 |
Seating Capacity | 5 |
Fuel Tank Capacity ( L ) | 76 |
Front Axle Capacity ( kg ) | 1300 |
Rear Axle Capacity ( kg ) | 1680 |
Gradebility | |
Angle of Approach ( degree ) | 36,3 |
Angle of Depature ( degree ) | 27,0 |
Angle of Side Slip ( degree ) | 49 |
Min. Turning Radius ( m ) | 6,1 |
Engine | |
Model | 4JJ1 |
Type | Turbo Intercooler |
Displacement ( cc ) | 2999 |
Max. Power ( Ps/rpm ) | 136/3400 |
Max. Torque ( kgm / rpm ) | 28.5/1200-3400 |
Configuration | In-line 4-cylinder |
Bore X Stroke ( mm ) | 95.4 x 104.9 |
Compression Ratio | 17,5:1 |
Camshaft | DOHC |
Fuel Supply System | Direct Injection Electronic Commonrail |
Drive Train | |
Transmission Type | 5MT |
4WD | 4WD (part time) |
Transfer Control | Automatic Touch (Shift on the fly) |
Hub Lock | Front Axle Disconnected |
Model | MUA-5H |
Limited Slip Differential | Yes |
1st | 4,008 |
2nd | 2,301 |
3rd | 1,427 |
4th | 1,000 |
5th | 0,745 |
rev. | 3,651 |
Final Gear Ratio | 4,300 |
Brake & Suspension | |
Brake Type Front | Disc, Diameter: 280mm & Cylinder Diameter: 45.5+45.5mm |
Brake Type Rear | Drum, Diameter: 295mm & Cylinder Diameter: 23.8mm |
Suspension Type Front | Independent, Double wishbone with torsion bar springs |
Suspension Type Front Rear | Rigid Leaf – Spring |
Tire & Wheels | 245/70R16 Steel |
Parking Brake | Lever |
Steering type | Rack and Pinion; Collapsible Steering Column |
Safety | |
ABSwww.isuzudealer.net 4WD with EBD system | No |
SRS Airbag | No |
Body Construction | Reinforce Cabin With Front & Rear Safety Crushable Zones |
Side intrusion door beams Front | Yes |
Rear | Yes |
Wheel Stopper | Yes |
Child Lock | Yes |
Lamps | |
Head lamp | Yes |
Fog Lamps | No |
High Mount Stop Lamp | No |
Interior Lamp, Dome Lamp | Yes |
Map Lamp | No |
Comfort & Convenience | |
Central Door Lock | Yes |
Power Window | Yes |
Tachometer | Yes |
Seat Arrangement Front | Bucket |
Seat Arrangement | Bench |
Head Rest Front | Yes |
Head Rest Rear | Yes |
Audio | |
2 Speaker stereo with Cassette | Yes |
4 Speaker stereo with Cassette | — |
Air Conditioner | Yes |
Front wiper | Standard |
Rear Defogger | No |
Front Console | with 2-Cup Holders |
Rear Console | Without LID |
Tilted Steering | Yes |
Keyless Entry | No |
Electroluminescent Instrument Meter | No |
Auto Foldable Outside Mirror | No |
Fuel Filter Isuzudealer.net |
0 komentar:
Posting Komentar