ISUZU ELF NHR 55 CC
Cocok untuk muatan yang karakteristik Volume besar dan ringan
BBM bisa mencapai 1 : 12 Ltr* (paling irit dikelasnya)
untuk Tonase yang disarankan
BBM bisa mencapai 1 : 12 Ltr* (paling irit dikelasnya)
untuk Tonase yang disarankan
Spesifikasi :
| Dimension | ||
| Over all Length (OAL) mm | 4590 | |
| Over all Width (OW) mm | 1695 | |
| Over all Height (OH) mm | 2095 | |
| Wheel Base (WB) mm | 2490 | |
| Min. Clearence (HH) mm | 190 | |
| Tread Front (AW) mm | 1395 | |
| Tread Rear (CW) mm | 1375 | |
| Engine | ||
| Engine Model | 4JB1-TC | |
| Bore and Stroke (mm) | 93 x 102 | |
| Piston Displacement (cc) | 2771 | |
| Max. Output (PS/rpm) | 101 / 3400 | |
| Max. Torque (Kgm/rpm) | 22,5 / 2000 - 3200 | |
| Transmisi | ||
| Transmission Model | MSB5S | |
| 1st | 5,016 | |
| 2nd | 2,672 | |
| 3rd | 1,585 | |
| 4th | 1,000 | |
| 5th | 0.770 | |
| Rev. | 4,783 | |
| Final Gear Ratio | 4,875 | |
| Brake | ||
| Service Brake | Hydraulic, saluran ganda dengan vacuum booster | |
| Parking Brake | Mekanisme expanding di transmisi belakang | |
| Exhaust brake | No | |
| Suspension | ||
| Front | laminated leaf spring | |
| Rear | dengan shock absorber | |
| Tire | ||
| Front / Rear | 7.50-15-10PR | |
| Disk Wheel Size | 5.5K x 15 | |
| Weight | ||
| Curb Weight | 1610 | |
| Gross Vehicle Weight | 5100 | |
| Others | ||
| Fuel Tank Capacity (lt) | 75 | |
| Min. Turning Radius (m) | 5.4 | |
| Max. Gradeability (%) | 36 | |
| Max. Speed (Km/h) | 132 | |
| Accu (V-AH) | Dec-75 | |
| Alternator (V-A) | Dec-60 | |
| Power Steering | Yes | |
| Tilt Cabin | No | |
| Reserve Parking Camera | Yes | |
| CD/MP3 | Yes | |
| Rectratable Safety Belt Isuzudealer.net Www.isuzudealer911.blogspot.com | Yes | |

0 komentar:
Posting Komentar